School Fees
A quality Catholic education is affordable and accessible for every family. Significant discounts apply for siblings.
School Fees
We understand the financial demands placed on household budgets and we are committed to keeping fees as low as possible.
There are three components of annual school fees, billed in instalments during Terms 1, 2 and 3.
Diocesan Building Levy
Set by CSPD
One per family
Diocesan Tuition Fees
Set by CSPD
Sibling discounts apply.
Diocesan fees after your third enrolled child are free.
School Fees
Set by school
How much will school fees cost my family?
Use our fee estimator to easily calculate the annual cost of enrolment (based on the current year fees) at one or more of our schools.
How much will school fees cost my family?
We are here to help
If your family is experiencing genuine financial hardship, your child’s enrolment will not be refused because you’re unable to pay fees. There are a range of school fee relief options available for families.
Fees Payable at St Agnes Catholic High School for 2026
Please note fees are billed in instalments during Terms 1, 2 and 3. This means you aren’t required to pay your full annual school fees upfront.
Year 7
| Year 7 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $2,532 | $1,899 | $1,266 | |
| Resource Fee | $723 | $723 | $723 | $723 |
| Activity Fee | $276 | $276 | $276 | $276 |
| Overnight Excursion | $336 | $336 | $336 | $336 |
| Overnight Meal | $126 | $126 | $126 | $126 |
| Total | $4,938 | $3,360 | $2,727 | $1,461 |
Year 8
| Year 8 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $2,532 | $1,899 | $1,266 | |
| Resource Fee | $723 | $723 | $723 | $723 |
| Activity Fee | $276 | $276 | $276 | $276 |
| Total | $4,476 | $2,898 | $2,265 | $999 |
Year 9
| Year 9 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $2,808 | $2,106 | $1,404 | |
| Resource Fee | $723 | $723 | $723 | $723 |
| Activity Fee | $276 | $276 | $276 | $276 |
| Total | $4,752 | $3,105 | $2,403 | $999 |
Year 10
| Year 10 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $2,808 | $2,106 | $1,404 | |
| Resource Fee | $723 | $723 | $723 | $723 |
| Activity Fee | $276 | $276 | $276 | $276 |
| Total | $4,752 | $3,105 | $2,403 | $999 |
Year 11
| Year 11 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $3,579 | $2,685 | $1,791 | |
| Resource Fee | $723 | $723 | $723 | $723 |
| Activity Fee | $276 | $276 | $276 | $276 |
| Overnight Excursion | $258 | $258 | $258 | $258 |
| Overnight Meal | $99 | $99 | $99 | $99 |
| Total | $5,880 | $4,041 | $3,147 | $1,356 |
Year 12
| Year 12 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
|---|---|---|---|---|
| Diocesan Building Levy (one per family) | $945 | |||
| Diocesan Tuition Fee | $3,579 | $2,685 | $1,791 | |
| Resource Fee | $723 | $723 | $723 | $723 |
| Activity Fee | $276 | $276 | $276 | $276 |
| Total | $5,523 | $3,684 | $2,790 | $999 |
Flexible Payment Options
Families enrolled in CSPD schools are offered flexible payment options at the start of each year. These options provide opportunities to select a payment plan that best suits you. Payments can be made by direct debit or BPay on a weekly, fortnightly or monthly basis at no additional charge.
Online Payment Portal
There is also an online payment portal. This may help take the stress of school fees out of your household budget as you can make a one-off payment up front with Visa or Mastercard by the due date. Our aim is to make it as simple as possible for families to access affordable quality Catholic education.
School Fees Policy
Our School Fees Policy outlines how fees are set, supported and managed across CSPD schools, ensuring fair and equitable fee assistance and collection processes for all families.
Refund Policy
If you are seeking a refund of overpaid school fees, please contact Catholic Schools Parramatta Diocese on (02) 9840 5600 or email cspdfees@parra.catholic.edu.au. Please note any approved refunds will be credited to the credit card used for the original transaction.